Demographics Table
County![]() |
Value (Percent)![]() |
People (Foreign Born)![]() |
Rank within US (of 3142 counties) ![]() |
---|---|---|---|
Pennsylvania | 7.1 | 924,624 | 27 of 51 |
United States | 13.6 | 44,844,808 | N/A |
Jefferson County | 0.5 | 237 | 2,973 |
Armstrong County | 0.6 | 373 | 2,954 |
Cameron County | 0.6 | 28 | 2,939 |
Greene County | 0.7 | 264 | 2,854 |
Bedford County | 0.7 | 348 | 2,852 |
Fulton County | 0.8 | 116 | 2,797 |
Mifflin County | 0.8 | 383 | 2,780 |
Elk County | 0.8 | 260 | 2,772 |
Venango County | 0.8 | 430 | 2,767 |
Clarion County | 0.9 | 344 | 2,707 |
Cambria County | 0.9 | 1,255 | 2,689 |
Somerset County | 1.0 | 725 | 2,663 |
Snyder County | 1.1 | 420 | 2,607 |
Potter County | 1.1 | 180 | 2,574 |
Perry County | 1.1 | 511 | 2,554 |
Crawford County | 1.2 | 1,004 | 2,504 |
Warren County | 1.3 | 496 | 2,445 |
Huntingdon County | 1.3 | 573 | 2,435 |
Northumberland County | 1.3 | 1,215 | 2,405 |
Blair County | 1.3 | 1,631 | 2,403 |
Tioga County | 1.4 | 556 | 2,376 |
Wyoming County | 1.4 | 359 | 2,366 |
Clinton County | 1.5 | 549 | 2,307 |
McKean County | 1.5 | 603 | 2,271 |
Lawrence County | 1.5 | 1,289 | 2,266 |
Mercer County | 1.5 | 1,716 | 2,236 |
Fayette County | 1.6 | 2,068 | 2,181 |
Westmoreland County | 1.6 | 5,750 | 2,160 |
Indiana County | 1.7 | 1,460 | 2,055 |
Susquehanna County | 1.8 | 688 | 2,043 |
Bradford County | 1.8 | 1,105 | 2,011 |
Sullivan County | 1.9 | 111 | 1,986 |
Beaver County | 2.0 | 3,319 | 1,935 |
Forest County | 2.0 | 141 | 1,931 |
Washington County | 2.0 | 4,157 | 1,928 |
Lycoming County | 2.0 | 2,281 | 1,923 |
Schuylkill County | 2.1 | 3,070 | 1,845 |
Butler County | 2.3 | 4,395 | 1,779 |
Juniata County | 2.4 | 565 | 1,732 |
Columbia County | 2.5 | 1,605 | 1,692 |
Clearfield County | 2.6 | 2,112 | 1,618 |
Carbon County | 2.9 | 1,911 | 1,475 |
Union County | 3.3 | 1,438 | 1,347 |
Adams County | 3.5 | 3,632 | 1,293 |
Wayne County | 3.6 | 1,850 | 1,261 |
Franklin County | 4.1 | 6,361 | 1,119 |
York County | 4.2 | 18,934 | 1,104 |
Lebanon County | 4.2 | 6,047 | 1,091 |
Erie County | 4.3 | 11,687 | 1,078 |
Montour County | 4.6 | 838 | 1,016 |
Lancaster County | 5.5 | 30,438 | 828 |
Lackawanna County | 5.8 | 12,480 | 776 |
Allegheny County | 6.1 | 76,384 | 729 |
Cumberland County | 6.7 | 17,129 | 667 |
Pike County | 7.3 | 4,281 | 583 |
Luzerne County | 7.8 | 25,448 | 533 |
Berks County | 7.8 | 33,509 | 531 |
Northampton County | 7.9 | 24,552 | 526 |
Centre County | 8.0 | 12,654 | 522 |
Dauphin County | 8.2 | 23,395 | 502 |
Chester County | 9.5 | 50,710 | 394 |
Bucks County | 9.9 | 63,664 | 369 |
Monroe County | 10.3 | 17,324 | 335 |
Delaware County | 10.8 | 61,813 | 313 |
Montgomery County | 11.0 | 93,829 | 301 |
Lehigh County | 12.6 | 46,815 | 249 |
Philadelphia County | 14.3 | 228,809 | 190 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/08/2023 10:20 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/08/2023 10:20 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.