Demographics Table
County![]() |
Value (Percent)![]() |
People (Age 40 And Over)![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|---|
United States | 47.6 | 154,520,356 | N/A |
Iowa | 47.7 | 1,498,923 | 27 of 52 |
Story County | 33.5 | 32,510 | 3,123 |
Johnson County | 36.7 | 54,566 | 3,086 |
Dallas County | 41.5 | 36,181 | 2,937 |
Sioux County | 41.7 | 14,528 | 2,925 |
Polk County | 43.6 | 209,158 | 2,811 |
Buena Vista County | 43.7 | 8,756 | 2,808 |
Black Hawk County | 43.9 | 58,073 | 2,793 |
Woodbury County | 44.5 | 45,661 | 2,738 |
Davis County | 45.9 | 4,092 | 2,596 |
Decatur County | 46.2 | 3,683 | 2,568 |
Linn County | 46.8 | 104,877 | 2,493 |
Muscatine County | 47.5 | 20,355 | 2,405 |
Lyon County | 47.5 | 5,589 | 2,404 |
Scott County | 47.7 | 82,203 | 2,371 |
Warren County | 47.8 | 23,913 | 2,354 |
Crawford County | 48.5 | 8,256 | 2,246 |
Marshall County | 48.6 | 19,426 | 2,226 |
Dubuque County | 48.7 | 47,250 | 2,209 |
Webster County | 48.9 | 17,879 | 2,163 |
Buchanan County | 49.1 | 10,372 | 2,125 |
Marion County | 49.1 | 16,297 | 2,121 |
Wapello County | 49.3 | 17,334 | 2,078 |
Mahaska County | 49.4 | 10,939 | 2,069 |
Pottawattamie County | 49.6 | 46,315 | 2,031 |
Henry County | 49.6 | 9,890 | 2,030 |
Bremer County | 49.8 | 12,389 | 1,983 |
Plymouth County | 50.0 | 12,541 | 1,945 |
Union County | 50.3 | 6,211 | 1,903 |
Clarke County | 50.4 | 4,713 | 1,879 |
Washington County | 50.5 | 11,170 | 1,830 |
Madison County | 50.8 | 8,136 | 1,774 |
Poweshiek County | 50.8 | 9,348 | 1,761 |
Palo Alto County | 51.4 | 4,627 | 1,614 |
Howard County | 51.6 | 4,759 | 1,566 |
Winneshiek County | 51.8 | 10,491 | 1,512 |
Winnebago County | 52.0 | 5,475 | 1,467 |
Louisa County | 52.2 | 5,831 | 1,420 |
Jasper County | 52.2 | 19,298 | 1,415 |
Boone County | 52.4 | 13,810 | 1,384 |
Taylor County | 52.4 | 3,231 | 1,378 |
Mills County | 52.5 | 7,894 | 1,347 |
Carroll County | 52.5 | 10,653 | 1,342 |
Humboldt County | 52.6 | 5,021 | 1,334 |
Benton County | 52.7 | 13,501 | 1,309 |
Wayne County | 52.7 | 3,386 | 1,306 |
Clinton County | 52.7 | 24,733 | 1,285 |
Wright County | 52.8 | 6,721 | 1,274 |
Iowa County | 52.8 | 8,549 | 1,266 |
Tama County | 53.0 | 9,031 | 1,217 |
Des Moines County | 53.2 | 20,938 | 1,190 |
Franklin County | 53.2 | 5,405 | 1,179 |
Emmet County | 53.3 | 5,033 | 1,140 |
Fayette County | 53.4 | 10,582 | 1,119 |
Lee County | 53.5 | 18,306 | 1,112 |
Grundy County | 53.5 | 6,579 | 1,109 |
O'Brien County | 53.5 | 7,408 | 1,089 |
Clay County | 53.6 | 8,686 | 1,084 |
Jones County | 53.6 | 11,020 | 1,075 |
Hamilton County | 53.6 | 8,041 | 1,067 |
Floyd County | 53.7 | 8,481 | 1,050 |
Osceola County | 53.8 | 3,256 | 1,030 |
Ida County | 53.8 | 3,715 | 1,023 |
Cedar County | 53.9 | 9,950 | 1,010 |
Delaware County | 53.9 | 9,269 | 1,000 |
Ringgold County | 54.0 | 2,681 | 989 |
Monroe County | 54.0 | 4,217 | 987 |
Jackson County | 54.1 | 10,495 | 967 |
Keokuk County | 54.2 | 5,525 | 938 |
Page County | 54.3 | 8,283 | 933 |
Mitchell County | 54.3 | 5,759 | 924 |
Harrison County | 54.3 | 7,655 | 915 |
Calhoun County | 54.4 | 5,304 | 894 |
Allamakee County | 54.5 | 7,527 | 879 |
Cerro Gordo County | 54.5 | 23,358 | 871 |
Lucas County | 54.6 | 4,688 | 861 |
Worth County | 54.6 | 4,067 | 857 |
Hancock County | 54.7 | 5,910 | 848 |
Kossuth County | 54.9 | 8,218 | 819 |
Butler County | 55.0 | 8,040 | 802 |
Chickasaw County | 55.0 | 6,613 | 797 |
Jefferson County | 55.0 | 9,980 | 795 |
Greene County | 55.0 | 4,922 | 794 |
Hardin County | 55.0 | 9,383 | 793 |
Appanoose County | 55.1 | 6,864 | 777 |
Adair County | 55.4 | 3,923 | 723 |
Montgomery County | 55.5 | 5,577 | 707 |
Shelby County | 55.6 | 6,453 | 685 |
Guthrie County | 55.6 | 5,936 | 679 |
Van Buren County | 55.7 | 3,981 | 676 |
Cherokee County | 55.8 | 6,330 | 658 |
Cass County | 56.1 | 7,348 | 610 |
Monona County | 56.3 | 4,914 | 587 |
Adams County | 56.5 | 2,072 | 567 |
Sac County | 56.6 | 5,549 | 544 |
Clayton County | 56.7 | 9,993 | 534 |
Fremont County | 57.1 | 3,963 | 506 |
Audubon County | 57.4 | 3,200 | 467 |
Pocahontas County | 57.8 | 3,927 | 428 |
Dickinson County | 58.3 | 9,977 | 378 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2023 8:31 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 40 and over, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 03/21/2023 8:31 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 40 and over, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.