Demographics Table
County![]() |
Value (Percent)![]() |
Households (with >1 Person Per Room)![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|---|
New York | 5.1 | 374,931 | 4 of 52 |
United States | 3.4 | 4,045,979 | N/A |
Albany County | 1.2 | 1,568 | 2,361 |
Allegany County | 1.4 | 244 | 2,199 |
Bronx County | 12.5 | 62,772 | 16 |
Broome County | 1.4 | 1,103 | 2,131 |
Cattaraugus County | 1.9 | 619 | 1,503 |
Cayuga County | 1.2 | 365 | 2,463 |
Chautauqua County | 1.5 | 770 | 2,073 |
Chemung County | 0.9 | 321 | 2,689 |
Chenango County | 2.3 | 467 | 1,214 |
Clinton County | 1.2 | 391 | 2,343 |
Columbia County | 1.1 | 286 | 2,480 |
Cortland County | 1.9 | 330 | 1,589 |
Delaware County | 2.2 | 416 | 1,264 |
Dutchess County | 3.3 | 3,595 | 588 |
Erie County | 1.3 | 5,186 | 2,233 |
Essex County | 1.8 | 287 | 1,638 |
Franklin County | 2.1 | 395 | 1,381 |
Fulton County | 0.7 | 159 | 2,873 |
Genesee County | 1.1 | 256 | 2,549 |
Greene County | 1.6 | 269 | 1,936 |
Hamilton County | 1.9 | 22 | 1,544 |
Herkimer County | 1.3 | 320 | 2,263 |
Jefferson County | 1.7 | 747 | 1,716 |
Kings County | 10.2 | 97,731 | 39 |
Lewis County | 1.1 | 112 | 2,541 |
Livingston County | 0.9 | 225 | 2,705 |
Madison County | 1.0 | 264 | 2,607 |
Monroe County | 1.4 | 4,106 | 2,197 |
Montgomery County | 1.8 | 356 | 1,649 |
Nassau County | 2.7 | 12,027 | 888 |
New York County | 5.9 | 44,586 | 160 |
Niagara County | 1.1 | 993 | 2,503 |
Oneida County | 1.8 | 1,655 | 1,611 |
Onondaga County | 1.6 | 3,037 | 1,847 |
Ontario County | 1.0 | 431 | 2,672 |
Orange County | 3.7 | 4,735 | 456 |
Orleans County | 1.2 | 206 | 2,350 |
Oswego County | 2.5 | 1,168 | 998 |
Otsego County | 1.9 | 455 | 1,507 |
Putnam County | 1.3 | 445 | 2,292 |
Queens County | 9.4 | 73,560 | 47 |
Rensselaer County | 1.5 | 986 | 2,003 |
Richmond County | 4.3 | 7,088 | 342 |
Rockland County | 6.4 | 6,446 | 132 |
Saratoga County | 0.8 | 736 | 2,830 |
Schenectady County | 1.2 | 636 | 2,460 |
Schoharie County | 1.3 | 159 | 2,309 |
Schuyler County | 1.4 | 103 | 2,128 |
Seneca County | 0.8 | 114 | 2,778 |
St. Lawrence County | 2.1 | 882 | 1,356 |
Steuben County | 0.9 | 358 | 2,736 |
Suffolk County | 2.6 | 12,483 | 982 |
Sullivan County | 2.4 | 679 | 1,078 |
Tioga County | 0.9 | 187 | 2,703 |
Tompkins County | 1.2 | 456 | 2,474 |
Ulster County | 1.8 | 1,277 | 1,613 |
Warren County | 1.1 | 297 | 2,565 |
Washington County | 1.7 | 406 | 1,787 |
Wayne County | 1.3 | 474 | 2,275 |
Westchester County | 4.0 | 13,812 | 400 |
Wyoming County | 1.1 | 168 | 2,570 |
Yates County | 2.3 | 204 | 1,187 |
Notes:
Created by statecancerprofiles.cancer.gov on 07/06/2022 4:00 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Crowding: Households with >1 person per room, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 07/06/2022 4:00 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Crowding: Households with >1 person per room, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.