Demographics Table
Demographic Data Report for New York by County
Crowding: Households with >1 person per room
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Ruralurban
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
Households (with >1 Person Per Room)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| New York | N/A | 5.2 | 400,943 | 49 of 52 |
| United States | N/A | 3.4 | 4,335,284 | N/A |
| Albany County | Urban | 1.6 | 2,126 | 1,195 |
| Bronx County | Urban | 12.1 | 64,096 | 3,124 |
| Broome County | Urban | 1.8 | 1,447 | 1,435 |
| Chemung County | Urban | 1.0 | 362 | 521 |
| Dutchess County | Urban | 1.8 | 2,019 | 1,435 |
| Erie County | Urban | 1.3 | 5,185 | 840 |
| Herkimer County | Urban | 1.3 | 333 | 840 |
| Jefferson County | Urban | 2.1 | 987 | 1,768 |
| Kings County | Urban | 10.6 | 107,256 | 3,112 |
| Livingston County | Urban | 0.6 | 144 | 211 |
| Madison County | Urban | 0.7 | 190 | 263 |
| Monroe County | Urban | 1.4 | 4,300 | 974 |
| Nassau County | Urban | 3.1 | 13,988 | 2,455 |
| New York County | Urban | 5.2 | 40,652 | 2,930 |
| Niagara County | Urban | 1.0 | 953 | 521 |
| Oneida County | Urban | 2.0 | 1,854 | 1,658 |
| Onondaga County | Urban | 1.7 | 3,291 | 1,332 |
| Ontario County | Urban | 1.4 | 647 | 974 |
| Orange County | Urban | 3.7 | 5,099 | 2,671 |
| Orleans County | Urban | 0.8 | 131 | 342 |
| Oswego County | Urban | 2.1 | 975 | 1,768 |
| Putnam County | Urban | 2.1 | 734 | 1,768 |
| Queens County | Urban | 9.8 | 81,224 | 3,104 |
| Rensselaer County | Urban | 1.4 | 907 | 974 |
| Richmond County | Urban | 5.4 | 9,151 | 2,944 |
| Rockland County | Urban | 7.1 | 7,294 | 3,048 |
| Saratoga County | Urban | 1.2 | 1,154 | 723 |
| Schenectady County | Urban | 1.8 | 1,182 | 1,435 |
| Schoharie County | Urban | 2.1 | 259 | 1,768 |
| Suffolk County | Urban | 2.7 | 13,589 | 2,247 |
| Tioga County | Urban | 0.8 | 161 | 342 |
| Tompkins County | Urban | 1.0 | 447 | 521 |
| Ulster County | Urban | 1.4 | 1,041 | 974 |
| Warren County | Urban | 1.2 | 369 | 723 |
| Washington County | Urban | 1.0 | 253 | 521 |
| Wayne County | Urban | 1.5 | 583 | 1,089 |
| Westchester County | Urban | 4.8 | 17,907 | 2,886 |
| Allegany County | Rural | 1.6 | 278 | 1,195 |
| Cattaraugus County | Rural | 1.6 | 515 | 1,195 |
| Cayuga County | Rural | 1.2 | 380 | 723 |
| Chautauqua County | Rural | 1.3 | 709 | 840 |
| Chenango County | Rural | 2.0 | 392 | 1,658 |
| Clinton County | Rural | 1.3 | 431 | 840 |
| Columbia County | Rural | 1.2 | 301 | 723 |
| Cortland County | Rural | 1.2 | 219 | 723 |
| Delaware County | Rural | 0.8 | 144 | 342 |
| Essex County | Rural | 1.3 | 201 | 840 |
| Franklin County | Rural | 1.2 | 229 | 723 |
| Fulton County | Rural | 1.0 | 215 | 521 |
| Genesee County | Rural | 1.7 | 422 | 1,332 |
| Greene County | Rural | 1.7 | 307 | 1,332 |
| Hamilton County | Rural | 0.9 | 19 | 425 |
| Lewis County | Rural | 1.9 | 212 | 1,551 |
| Montgomery County | Rural | 1.8 | 349 | 1,435 |
| Otsego County | Rural | 1.4 | 322 | 974 |
| Schuyler County | Rural | 1.8 | 134 | 1,435 |
| Seneca County | Rural | 0.7 | 98 | 263 |
| St. Lawrence County | Rural | 2.3 | 954 | 1,948 |
| Steuben County | Rural | 1.2 | 485 | 723 |
| Sullivan County | Rural | 3.4 | 1,038 | 2,578 |
| Wyoming County | Rural | 0.8 | 136 | 342 |
| Yates County | Rural | 1.8 | 163 | 1,435 |
Notes:
Created by statecancerprofiles.cancer.gov on 02/10/2026 3:41 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Crowding: Households with >1 person per room, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 02/10/2026 3:41 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Crowding: Households with >1 person per room, see the dictionary.
Data for United States does not include Puerto Rico.


