Demographics Table
Demographic Data Report for Pennsylvania by County
Population: Age under 18
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Age Under 18)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| Pennsylvania | N/A | 20.6 | 2,673,811 | 41 of 52 |
| United States | N/A | 22.2 | 73,645,238 | N/A |
| Forest County | Rural | 3.6 | 247 | 3,141 |
| Sullivan County | Rural | 10.2 | 595 | 3,132 |
| Centre County | Urban | 14.8 | 23,339 | 3,065 |
| Cameron County | Rural | 16.3 | 728 | 2,965 |
| Wayne County | Rural | 16.6 | 8,515 | 2,939 |
| Pike County | Rural | 17.3 | 10,325 | 2,869 |
| Union County | Rural | 17.5 | 7,451 | 2,844 |
| Columbia County | Rural | 17.7 | 11,493 | 2,816 |
| Huntingdon County | Rural | 17.9 | 7,839 | 2,778 |
| Indiana County | Rural | 18.1 | 15,044 | 2,747 |
| Somerset County | Rural | 18.2 | 13,353 | 2,731 |
| Westmoreland County | Urban | 18.3 | 64,731 | 2,702 |
| Clearfield County | Rural | 18.4 | 14,518 | 2,684 |
| Allegheny County | Urban | 18.7 | 232,290 | 2,629 |
| Susquehanna County | Rural | 18.8 | 7,212 | 2,608 |
| Clarion County | Rural | 18.9 | 7,064 | 2,581 |
| Armstrong County | Urban | 19.0 | 12,385 | 2,557 |
| Elk County | Rural | 19.0 | 5,828 | 2,557 |
| Carbon County | Urban | 19.1 | 12,454 | 2,537 |
| Greene County | Rural | 19.1 | 6,740 | 2,537 |
| Mercer County | Rural | 19.1 | 20,941 | 2,537 |
| Venango County | Rural | 19.1 | 9,582 | 2,537 |
| Cambria County | Urban | 19.3 | 25,484 | 2,489 |
| Fayette County | Urban | 19.3 | 24,555 | 2,489 |
| Monroe County | Rural | 19.3 | 32,451 | 2,489 |
| Wyoming County | Urban | 19.3 | 5,038 | 2,489 |
| Beaver County | Urban | 19.5 | 32,535 | 2,445 |
| Bedford County | Rural | 19.5 | 9,258 | 2,445 |
| Butler County | Urban | 19.5 | 38,155 | 2,445 |
| Northampton County | Urban | 19.5 | 61,502 | 2,445 |
| McKean County | Rural | 19.6 | 7,858 | 2,404 |
| Warren County | Rural | 19.6 | 7,485 | 2,404 |
| Adams County | Urban | 19.7 | 20,759 | 2,378 |
| Tioga County | Rural | 19.7 | 8,111 | 2,378 |
| Washington County | Urban | 19.7 | 41,255 | 2,378 |
| Fulton County | Rural | 19.8 | 2,882 | 2,359 |
| Northumberland County | Rural | 19.8 | 17,994 | 2,359 |
| Schuylkill County | Rural | 19.9 | 28,528 | 2,329 |
| Bucks County | Urban | 20.1 | 129,878 | 2,274 |
| Lawrence County | Urban | 20.1 | 17,157 | 2,274 |
| Clinton County | Rural | 20.2 | 7,619 | 2,249 |
| Potter County | Rural | 20.2 | 3,294 | 2,249 |
| Blair County | Urban | 20.3 | 24,690 | 2,213 |
| Luzerne County | Urban | 20.3 | 66,051 | 2,213 |
| Montour County | Rural | 20.3 | 3,662 | 2,213 |
| Cumberland County | Urban | 20.5 | 54,128 | 2,151 |
| Lackawanna County | Urban | 20.5 | 44,299 | 2,151 |
| Crawford County | Rural | 20.6 | 17,162 | 2,123 |
| Lycoming County | Urban | 20.6 | 23,423 | 2,123 |
| Snyder County | Rural | 20.6 | 8,194 | 2,123 |
| Erie County | Urban | 20.9 | 56,338 | 2,008 |
| Perry County | Urban | 21.1 | 9,686 | 1,936 |
| Jefferson County | Rural | 21.4 | 9,447 | 1,821 |
| Philadelphia County | Urban | 21.4 | 338,722 | 1,821 |
| Montgomery County | Urban | 21.5 | 184,976 | 1,784 |
| York County | Urban | 22.0 | 101,030 | 1,567 |
| Berks County | Urban | 22.1 | 95,121 | 1,518 |
| Delaware County | Urban | 22.1 | 127,359 | 1,518 |
| Franklin County | Urban | 22.1 | 34,639 | 1,518 |
| Bradford County | Rural | 22.2 | 13,290 | 1,469 |
| Chester County | Urban | 22.3 | 120,700 | 1,429 |
| Juniata County | Rural | 22.3 | 5,214 | 1,429 |
| Dauphin County | Urban | 22.4 | 64,533 | 1,385 |
| Lehigh County | Urban | 22.5 | 84,544 | 1,340 |
| Lebanon County | Urban | 22.7 | 32,573 | 1,250 |
| Mifflin County | Rural | 22.7 | 10,465 | 1,250 |
| Lancaster County | Urban | 23.3 | 129,093 | 1,001 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/13/2026 7:16 pm.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age under 18, see the dictionary.
Data for United States does not include Puerto Rico.


