Demographics > Table
Demographics Table
Demographic Data Report for Virginia by County
Population: Foreign born
All Ages, All Races (includes Hispanic), Both Sexes
2018-2022 American Community Survey 5-Year Data
Sorted by Count
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Foreign Born) |
Rank within US (of 3142 counties) |
---|---|---|---|---|
Virginia | N/A | 12.6 | 1,089,605 | 16 of 51 |
United States | N/A | 13.7 | 45,281,071 | N/A |
Norton City | Rural | 0.1 | 2 | 3,123 |
Bland County | Rural | 0.3 | 21 | 3,049 |
Highland County | Rural | 1.2 | 26 | 2,535 |
Bath County | Rural | 0.7 | 30 | 2,866 |
Craig County | Urban | 0.7 | 36 | 2,853 |
Dickenson County | Rural | 0.3 | 39 | 3,078 |
Buena Vista City | Rural | 0.6 | 40 | 2,936 |
Covington City | Rural | 0.9 | 52 | 2,728 |
King and Queen County | Urban | 0.9 | 60 | 2,731 |
Charlotte County | Rural | 0.6 | 72 | 2,922 |
Scott County | Urban | 0.4 | 93 | 3,005 |
Mathews County | Urban | 1.1 | 95 | 2,572 |
Cumberland County | Rural | 1.0 | 98 | 2,650 |
Charles City County | Urban | 1.8 | 125 | 2,036 |
Surry County | Urban | 2.0 | 130 | 1,949 |
Amelia County | Urban | 1.0 | 138 | 2,629 |
Essex County | Rural | 1.3 | 139 | 2,412 |
Russell County | Rural | 0.6 | 146 | 2,950 |
Buchanan County | Rural | 0.8 | 154 | 2,831 |
Alleghany County and Clifton Forge City | Rural | 1.1 | 160 | 2,614 |
Sussex County | Urban | 1.6 | 178 | 2,186 |
Emporia City | Rural | 3.2 | 183 | 1,407 |
Southampton County | Rural | 1.1 | 201 | 2,566 |
Bristol City | Urban | 1.2 | 206 | 2,497 |
Northumberland County | Rural | 2.0 | 237 | 1,954 |
Buckingham County | Rural | 1.5 | 250 | 2,291 |
Giles County | Urban | 1.5 | 250 | 2,284 |
Appomattox County | Urban | 1.6 | 252 | 2,236 |
Franklin City | Rural | 3.2 | 265 | 1,404 |
Grayson County | Rural | 1.9 | 286 | 2,022 |
Lee County | Rural | 1.4 | 303 | 2,365 |
Patrick County | Rural | 1.7 | 303 | 2,126 |
Brunswick County | Rural | 1.9 | 310 | 1,976 |
Wythe County | Rural | 1.1 | 317 | 2,560 |
Lexington City | Rural | 4.6 | 338 | 1,018 |
Tazewell County | Rural | 0.9 | 362 | 2,735 |
Middlesex County | Rural | 3.5 | 381 | 1,289 |
Nottoway County | Rural | 2.5 | 388 | 1,706 |
Rappahannock County | Urban | 5.3 | 392 | 880 |
King William County | Urban | 2.3 | 418 | 1,761 |
Halifax County with South Boston City | Rural | 1.3 | 431 | 2,449 |
Richmond County | Rural | 4.9 | 439 | 964 |
Smyth County | Rural | 1.5 | 456 | 2,253 |
Floyd County | Urban | 3.0 | 464 | 1,496 |
Greensville County | Rural | 4.2 | 483 | 1,085 |
Lancaster County | Rural | 4.6 | 496 | 1,028 |
Madison County | Rural | 3.7 | 508 | 1,250 |
Page County | Rural | 2.2 | 519 | 1,850 |
Galax City | Rural | 7.8 | 520 | 549 |
Carroll County | Rural | 1.8 | 528 | 2,055 |
Botetourt County | Urban | 1.6 | 551 | 2,189 |
Radford City | Urban | 3.4 | 553 | 1,350 |
Lunenburg County | Rural | 4.7 | 561 | 1,005 |
Amherst County | Urban | 1.8 | 576 | 2,045 |
Poquoson City | Urban | 4.6 | 576 | 1,015 |
Rockbridge County | Rural | 2.6 | 597 | 1,634 |
Nelson County | Urban | 4.3 | 630 | 1,079 |
Dinwiddie County | Urban | 2.3 | 638 | 1,791 |
Pulaski County | Urban | 1.9 | 643 | 1,998 |
Wise County | Rural | 1.8 | 644 | 2,072 |
Powhatan County | Urban | 2.1 | 652 | 1,871 |
Gloucester County | Urban | 1.7 | 656 | 2,152 |
Martinsville City | Rural | 5.1 | 686 | 924 |
Clarke County | Urban | 4.8 | 713 | 985 |
Prince Edward County | Rural | 3.3 | 713 | 1,394 |
Northampton County | Rural | 5.9 | 721 | 756 |
Hopewell City | Urban | 3.3 | 767 | 1,371 |
New Kent County | Urban | 3.5 | 813 | 1,310 |
Westmoreland County | Rural | 4.4 | 816 | 1,050 |
Washington County | Urban | 1.5 | 833 | 2,240 |
Fluvanna County | Urban | 3.1 | 844 | 1,453 |
Goochland County | Urban | 3.6 | 908 | 1,260 |
King George County | Rural | 3.4 | 912 | 1,345 |
Greene County | Urban | 4.6 | 952 | 1,016 |
Pittsylvania County | Rural | 1.7 | 1,017 | 2,155 |
Colonial Heights City | Urban | 5.7 | 1,028 | 808 |
Salem City | Urban | 4.2 | 1,054 | 1,113 |
Mecklenburg County | Rural | 3.5 | 1,067 | 1,300 |
Staunton City | Urban | 4.2 | 1,071 | 1,102 |
Caroline County | Rural | 3.9 | 1,211 | 1,196 |
Waynesboro City | Urban | 5.7 | 1,269 | 803 |
Franklin County | Urban | 2.3 | 1,270 | 1,775 |
Williamsburg City | Urban | 8.4 | 1,307 | 490 |
Isle of Wight County | Urban | 3.6 | 1,387 | 1,282 |
Henry County | Rural | 2.9 | 1,460 | 1,534 |
Petersburg City | Urban | 4.4 | 1,469 | 1,049 |
Danville City | Rural | 3.6 | 1,530 | 1,272 |
Louisa County | Rural | 4.1 | 1,564 | 1,125 |
Orange County | Rural | 4.5 | 1,652 | 1,035 |
Campbell County | Urban | 3.3 | 1,857 | 1,365 |
Augusta County | Urban | 2.5 | 1,957 | 1,679 |
Prince George County | Urban | 4.7 | 1,997 | 1,001 |
Shenandoah County | Rural | 4.6 | 2,043 | 1,017 |
Bedford City and County | Urban | 2.7 | 2,124 | 1,618 |
Falls Church City | Urban | 15.5 | 2,263 | 174 |
Warren County | Urban | 5.9 | 2,413 | 761 |
Accomack County | Rural | 7.4 | 2,476 | 589 |
Portsmouth City | Urban | 3.1 | 3,039 | 1,438 |
Fredericksburg City | Urban | 11.3 | 3,196 | 288 |
Lynchburg City | Urban | 4.2 | 3,302 | 1,107 |
Winchester City | Urban | 12.2 | 3,421 | 260 |
Suffolk City | Urban | 3.9 | 3,653 | 1,203 |
Culpeper County | Urban | 8.1 | 4,269 | 524 |
Charlottesville City | Urban | 10.0 | 4,621 | 366 |
Hanover County | Urban | 4.2 | 4,628 | 1,101 |
Rockingham County | Urban | 5.6 | 4,717 | 815 |
James City County | Urban | 7.0 | 5,550 | 628 |
York County | Urban | 8.1 | 5,680 | 523 |
Fauquier County | Urban | 7.8 | 5,700 | 548 |
Roanoke County | Urban | 6.0 | 5,824 | 741 |
Manassas Park City | Urban | 36.5 | 6,258 | 7 |
Frederick County | Urban | 7.5 | 6,863 | 584 |
Roanoke City | Urban | 6.9 | 6,873 | 644 |
Fairfax City | Urban | 29.6 | 7,171 | 31 |
Hampton City | Urban | 5.5 | 7,536 | 837 |
Montgomery County | Urban | 8.6 | 8,504 | 473 |
Harrisonburg City | Urban | 17.6 | 9,104 | 137 |
Albemarle County | Urban | 10.1 | 11,342 | 357 |
Spotsylvania County | Urban | 8.6 | 12,070 | 474 |
Manassas City | Urban | 29.4 | 12,537 | 33 |
Newport News City | Urban | 7.9 | 14,549 | 543 |
Chesapeake City | Urban | 6.0 | 15,004 | 746 |
Richmond City | Urban | 7.4 | 16,861 | 588 |
Norfolk City | Urban | 7.4 | 17,487 | 594 |
Stafford County | Urban | 12.5 | 19,694 | 244 |
Chesterfield County | Urban | 8.9 | 32,502 | 451 |
Alexandria City | Urban | 24.5 | 38,545 | 62 |
Virginia Beach City | Urban | 9.3 | 42,500 | 422 |
Henrico County | Urban | 13.3 | 44,313 | 217 |
Arlington County | Urban | 22.3 | 52,494 | 81 |
Loudoun County | Urban | 25.9 | 109,167 | 50 |
Prince William County | Urban | 25.8 | 124,154 | 51 |
Fairfax County | Urban | 30.6 | 350,716 | 26 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/13/2024 10:17 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/13/2024 10:17 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.