Demographics > Table
Demographics Table
Demographic Data Report for Virginia by County
Population: Foreign born
All Ages, All Races (includes Hispanic), Both Sexes
2018-2022 American Community Survey 5-Year Data
Sorted by Name
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Foreign Born) |
Rank within US (of 3142 counties) |
---|---|---|---|---|
United States | N/A | 13.7 | 45,281,071 | N/A |
Virginia | N/A | 12.6 | 1,089,605 | 16 of 51 |
Accomack County | Rural | 7.4 | 2,476 | 589 |
Albemarle County | Urban | 10.1 | 11,342 | 357 |
Alexandria City | Urban | 24.5 | 38,545 | 62 |
Alleghany County and Clifton Forge City | Rural | 1.1 | 160 | 2,614 |
Amelia County | Urban | 1.0 | 138 | 2,629 |
Amherst County | Urban | 1.8 | 576 | 2,045 |
Appomattox County | Urban | 1.6 | 252 | 2,236 |
Arlington County | Urban | 22.3 | 52,494 | 81 |
Augusta County | Urban | 2.5 | 1,957 | 1,679 |
Bath County | Rural | 0.7 | 30 | 2,866 |
Bedford City and County | Urban | 2.7 | 2,124 | 1,618 |
Bland County | Rural | 0.3 | 21 | 3,049 |
Botetourt County | Urban | 1.6 | 551 | 2,189 |
Bristol City | Urban | 1.2 | 206 | 2,497 |
Brunswick County | Rural | 1.9 | 310 | 1,976 |
Buchanan County | Rural | 0.8 | 154 | 2,831 |
Buckingham County | Rural | 1.5 | 250 | 2,291 |
Buena Vista City | Rural | 0.6 | 40 | 2,936 |
Campbell County | Urban | 3.3 | 1,857 | 1,365 |
Caroline County | Rural | 3.9 | 1,211 | 1,196 |
Carroll County | Rural | 1.8 | 528 | 2,055 |
Charles City County | Urban | 1.8 | 125 | 2,036 |
Charlotte County | Rural | 0.6 | 72 | 2,922 |
Charlottesville City | Urban | 10.0 | 4,621 | 366 |
Chesapeake City | Urban | 6.0 | 15,004 | 746 |
Chesterfield County | Urban | 8.9 | 32,502 | 451 |
Clarke County | Urban | 4.8 | 713 | 985 |
Colonial Heights City | Urban | 5.7 | 1,028 | 808 |
Covington City | Rural | 0.9 | 52 | 2,728 |
Craig County | Urban | 0.7 | 36 | 2,853 |
Culpeper County | Urban | 8.1 | 4,269 | 524 |
Cumberland County | Rural | 1.0 | 98 | 2,650 |
Danville City | Rural | 3.6 | 1,530 | 1,272 |
Dickenson County | Rural | 0.3 | 39 | 3,078 |
Dinwiddie County | Urban | 2.3 | 638 | 1,791 |
Emporia City | Rural | 3.2 | 183 | 1,407 |
Essex County | Rural | 1.3 | 139 | 2,412 |
Fairfax City | Urban | 29.6 | 7,171 | 31 |
Fairfax County | Urban | 30.6 | 350,716 | 26 |
Falls Church City | Urban | 15.5 | 2,263 | 174 |
Fauquier County | Urban | 7.8 | 5,700 | 548 |
Floyd County | Urban | 3.0 | 464 | 1,496 |
Fluvanna County | Urban | 3.1 | 844 | 1,453 |
Franklin City | Rural | 3.2 | 265 | 1,404 |
Franklin County | Urban | 2.3 | 1,270 | 1,775 |
Frederick County | Urban | 7.5 | 6,863 | 584 |
Fredericksburg City | Urban | 11.3 | 3,196 | 288 |
Galax City | Rural | 7.8 | 520 | 549 |
Giles County | Urban | 1.5 | 250 | 2,284 |
Gloucester County | Urban | 1.7 | 656 | 2,152 |
Goochland County | Urban | 3.6 | 908 | 1,260 |
Grayson County | Rural | 1.9 | 286 | 2,022 |
Greene County | Urban | 4.6 | 952 | 1,016 |
Greensville County | Rural | 4.2 | 483 | 1,085 |
Halifax County with South Boston City | Rural | 1.3 | 431 | 2,449 |
Hampton City | Urban | 5.5 | 7,536 | 837 |
Hanover County | Urban | 4.2 | 4,628 | 1,101 |
Harrisonburg City | Urban | 17.6 | 9,104 | 137 |
Henrico County | Urban | 13.3 | 44,313 | 217 |
Henry County | Rural | 2.9 | 1,460 | 1,534 |
Highland County | Rural | 1.2 | 26 | 2,535 |
Hopewell City | Urban | 3.3 | 767 | 1,371 |
Isle of Wight County | Urban | 3.6 | 1,387 | 1,282 |
James City County | Urban | 7.0 | 5,550 | 628 |
King George County | Rural | 3.4 | 912 | 1,345 |
King William County | Urban | 2.3 | 418 | 1,761 |
King and Queen County | Urban | 0.9 | 60 | 2,731 |
Lancaster County | Rural | 4.6 | 496 | 1,028 |
Lee County | Rural | 1.4 | 303 | 2,365 |
Lexington City | Rural | 4.6 | 338 | 1,018 |
Loudoun County | Urban | 25.9 | 109,167 | 50 |
Louisa County | Rural | 4.1 | 1,564 | 1,125 |
Lunenburg County | Rural | 4.7 | 561 | 1,005 |
Lynchburg City | Urban | 4.2 | 3,302 | 1,107 |
Madison County | Rural | 3.7 | 508 | 1,250 |
Manassas City | Urban | 29.4 | 12,537 | 33 |
Manassas Park City | Urban | 36.5 | 6,258 | 7 |
Martinsville City | Rural | 5.1 | 686 | 924 |
Mathews County | Urban | 1.1 | 95 | 2,572 |
Mecklenburg County | Rural | 3.5 | 1,067 | 1,300 |
Middlesex County | Rural | 3.5 | 381 | 1,289 |
Montgomery County | Urban | 8.6 | 8,504 | 473 |
Nelson County | Urban | 4.3 | 630 | 1,079 |
New Kent County | Urban | 3.5 | 813 | 1,310 |
Newport News City | Urban | 7.9 | 14,549 | 543 |
Norfolk City | Urban | 7.4 | 17,487 | 594 |
Northampton County | Rural | 5.9 | 721 | 756 |
Northumberland County | Rural | 2.0 | 237 | 1,954 |
Norton City | Rural | 0.1 | 2 | 3,123 |
Nottoway County | Rural | 2.5 | 388 | 1,706 |
Orange County | Rural | 4.5 | 1,652 | 1,035 |
Page County | Rural | 2.2 | 519 | 1,850 |
Patrick County | Rural | 1.7 | 303 | 2,126 |
Petersburg City | Urban | 4.4 | 1,469 | 1,049 |
Pittsylvania County | Rural | 1.7 | 1,017 | 2,155 |
Poquoson City | Urban | 4.6 | 576 | 1,015 |
Portsmouth City | Urban | 3.1 | 3,039 | 1,438 |
Powhatan County | Urban | 2.1 | 652 | 1,871 |
Prince Edward County | Rural | 3.3 | 713 | 1,394 |
Prince George County | Urban | 4.7 | 1,997 | 1,001 |
Prince William County | Urban | 25.8 | 124,154 | 51 |
Pulaski County | Urban | 1.9 | 643 | 1,998 |
Radford City | Urban | 3.4 | 553 | 1,350 |
Rappahannock County | Urban | 5.3 | 392 | 880 |
Richmond City | Urban | 7.4 | 16,861 | 588 |
Richmond County | Rural | 4.9 | 439 | 964 |
Roanoke City | Urban | 6.9 | 6,873 | 644 |
Roanoke County | Urban | 6.0 | 5,824 | 741 |
Rockbridge County | Rural | 2.6 | 597 | 1,634 |
Rockingham County | Urban | 5.6 | 4,717 | 815 |
Russell County | Rural | 0.6 | 146 | 2,950 |
Salem City | Urban | 4.2 | 1,054 | 1,113 |
Scott County | Urban | 0.4 | 93 | 3,005 |
Shenandoah County | Rural | 4.6 | 2,043 | 1,017 |
Smyth County | Rural | 1.5 | 456 | 2,253 |
Southampton County | Rural | 1.1 | 201 | 2,566 |
Spotsylvania County | Urban | 8.6 | 12,070 | 474 |
Stafford County | Urban | 12.5 | 19,694 | 244 |
Staunton City | Urban | 4.2 | 1,071 | 1,102 |
Suffolk City | Urban | 3.9 | 3,653 | 1,203 |
Surry County | Urban | 2.0 | 130 | 1,949 |
Sussex County | Urban | 1.6 | 178 | 2,186 |
Tazewell County | Rural | 0.9 | 362 | 2,735 |
Virginia Beach City | Urban | 9.3 | 42,500 | 422 |
Warren County | Urban | 5.9 | 2,413 | 761 |
Washington County | Urban | 1.5 | 833 | 2,240 |
Waynesboro City | Urban | 5.7 | 1,269 | 803 |
Westmoreland County | Rural | 4.4 | 816 | 1,050 |
Williamsburg City | Urban | 8.4 | 1,307 | 490 |
Winchester City | Urban | 12.2 | 3,421 | 260 |
Wise County | Rural | 1.8 | 644 | 2,072 |
Wythe County | Rural | 1.1 | 317 | 2,560 |
York County | Urban | 8.1 | 5,680 | 523 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/02/2024 2:54 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/02/2024 2:54 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.