Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report by State

Prostate (All Stages^), 2017-2021

All Races (includes Hispanic), Male, All Ages

Sorted by Ruralurban
State
 sort alphabetically by name ascending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
US (SEER+NPCR) 1 113.2 (113.0, 113.4) N/A 224,883 rising rising trend 1.9 (0.4, 3.7)
District of Columbia 6 137.3 (131.4, 143.5) 4 (1, 11) 418 stable stable trend 2.3 (-2.5, 10.5)
Puerto Rico 6 140.3 (138.0, 142.6) N/A 2,903 stable stable trend -5.1 (-17.1, 8.6)
Alabama 6 116.6 (114.9, 118.4) 23 (19, 28) 3,691 falling falling trend -4.3 (-6.5, -2.3)
Alaska 6 102.2 (97.5, 107.1) 42 (33, 47) 416 stable stable trend 3.6 (-1.0, 10.8)
Arizona 6 80.0 (78.8, 81.2) 50 (50, 50) 3,665 falling falling trend -4.9 (-10.5, -1.4)
Arkansas 6 103.4 (101.4, 105.6) 39 (35, 43) 1,958 falling falling trend -6.5 (-11.5, -3.6)
California 7 98.6 (98.0, 99.2) 45 (43, 47) 21,687 rising rising trend 1.8 (0.1, 4.8)
Colorado 6 100.0 (98.4, 101.6) 43 (41, 46) 3,281 stable stable trend -2.2 (-6.3, 1.4)
Connecticut 7 130.0 (127.9, 132.1) 10 (6, 12) 3,066 rising rising trend 5.4 (3.8, 7.2)
Delaware 6 130.2 (126.4, 134.2) 9 (5, 13) 901 stable stable trend 0.8 (-0.9, 3.1)
Florida 6 103.1 (102.4, 103.8) 40 (36, 42) 15,950 stable stable trend 0.6 (-0.9, 2.7)
Georgia 7 138.3 (136.9, 139.7) 3 (2, 5) 8,107 rising rising trend 2.9 (1.4, 5.3)
Hawaii 7 102.4 (99.5, 105.3) 41 (34, 45) 1,006 rising rising trend 4.4 (2.7, 6.6)
Idaho 7 119.9 (117.0, 122.9) 19 (13, 25) 1,353 stable stable trend 2.1 (-0.9, 7.4)
Illinois 7 117.6 (116.5, 118.7) 21 (18, 25) 9,103 stable stable trend 1.3 (-0.2, 3.2)
Iowa 7 125.9 (123.6, 128.1) 12 (10, 15) 2,594 rising rising trend 3.6 (2.0, 6.2)
Kansas 6 120.8 (118.5, 123.2) 18 (13, 22) 2,157 rising rising trend 2.8 (0.1, 8.0)
Kentucky 7 113.9 (112.1, 115.8) 28 (23, 31) 3,213 stable stable trend 2.5 (0.0, 6.3)
Louisiana 7 141.6 (139.6, 143.6) 2 (1, 3) 3,966 rising rising trend 2.7 (0.7, 6.2)
Maine 6 104.6 (101.8, 107.5) 36 (33, 43) 1,122 rising rising trend 3.4 (1.5, 5.6)
Maryland 6 136.4 (134.6, 138.1) 5 (3, 7) 5,048 rising rising trend 2.2 (0.7, 4.3)
Massachusetts 7 113.3 (111.9, 114.7) 30 (25, 31) 5,034 stable stable trend 2.0 (-0.6, 7.5)
Michigan 6 114.7 (113.6, 115.9) 27 (23, 30) 7,689 stable stable trend 2.0 (-0.4, 6.4)
Minnesota 6 117.0 (115.4, 118.6) 22 (18, 27) 4,204 stable stable trend 1.7 (-0.3, 4.2)
Mississippi 6 135.2 (132.7, 137.7) 6 (3, 8) 2,425 stable stable trend 1.3 (-0.6, 5.3)
Missouri 6 97.3 (95.9, 98.7) 46 (43, 48) 3,826 stable stable trend 1.9 (-0.2, 4.8)
Montana 6 131.4 (127.8, 135.2) 7 (4, 12) 1,053 stable stable trend -2.5 (-5.3, 0.3)
Nebraska 6 122.6 (119.8, 125.6) 14 (12, 20) 1,456 falling falling trend -5.7 (-8.9, -3.5)
Nevada 6 94.1 (92.1, 96.1) 48 (47, 48) 1,812 stable stable trend 1.5 (-1.3, 5.5)
New Hampshire 6 116.3 (113.3, 119.4) 24 (17, 31) 1,178 rising rising trend 2.4 (0.1, 6.3)
New Jersey 7 142.6 (141.2, 144.0) 1 (1, 3) 8,135 stable stable trend 2.5 (-1.4, 7.7)
New Mexico 7 86.9 (84.7, 89.2) 49 (49, 49) 1,209 stable stable trend 0.8 (-0.6, 2.7)
New York 7 131.2 (130.2, 132.1) 8 (6, 10) 16,267 rising rising trend 2.2 (1.1, 3.4)
North Carolina 6 128.9 (127.6, 130.2) 11 (8, 12) 8,238 rising rising trend 1.6 (0.3, 3.5)
North Dakota 6 121.4 (116.9, 126.1) 17 (11, 27) 571 stable stable trend 1.1 (-2.5, 7.6)
Ohio 6 118.1 (117.0, 119.3) 20 (18, 24) 9,032 rising rising trend 3.1 (0.4, 8.2)
Oklahoma 6 104.0 (102.1, 105.9) 37 (34, 42) 2,436 stable stable trend 1.9 (-0.6, 7.7)
Oregon 6 97.3 (95.6, 99.0) 47 (43, 48) 2,748 stable stable trend 0.5 (-1.3, 3.4)
Pennsylvania 6 109.2 (108.2, 110.2) 32 (31, 34) 9,701 stable stable trend 1.6 (-1.5, 6.1)
Rhode Island 6 113.6 (110.0, 117.2) 29 (19, 33) 816 stable stable trend 1.5 (-1.5, 7.6)
South Carolina 6 111.7 (110.1, 113.4) 31 (27, 32) 3,760 stable stable trend -1.1 (-6.2, 3.5)
South Dakota 6 125.1 (120.9, 129.4) 13 (8, 19) 719 stable stable trend 1.1 (-1.6, 6.6)
Tennessee 6 115.1 (113.6, 116.6) 25 (22, 30) 4,926 falling falling trend -3.5 (-6.1, -1.4)
Texas 7 108.3 (107.5, 109.1) 33 (32, 35) 15,638 stable stable trend -0.6 (-3.6, 1.8)
Utah 7 122.3 (119.7, 124.9) 15 (12, 20) 1,781 rising rising trend 2.3 (0.8, 4.4)
Vermont 6 107.0 (102.8, 111.4) 34 (29, 42) 522 rising rising trend 6.0 (3.1, 10.2)
Virginia 6 106.6 (105.4, 107.9) 35 (33, 37) 5,571 stable stable trend 0.8 (-0.7, 3.0)
Washington 5 104.0 (102.6, 105.3) 38 (35, 42) 4,815 rising rising trend 2.0 (0.5, 4.0)
West Virginia 6 99.7 (97.3, 102.2) 44 (39, 47) 1,336 stable stable trend 1.9 (-0.6, 5.2)
Wisconsin 6 122.2 (120.6, 123.8) 16 (13, 19) 4,870 rising rising trend 3.4 (2.0, 5.2)
Wyoming 6 114.8 (110.0, 119.7) 26 (15, 34) 461 stable stable trend 1.9 (-1.1, 7.6)
Indiana 6
data not available
N/A
data not available
data not available
data not available
Notes:
Created by statecancerprofiles.cancer.gov on 10/11/2024 10:53 am.

State Cancer Registries may provide more current or more local data.

Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Indiana

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Data not available for this combination of data selections.
Source: SEER and NPCR data. For more specific information please see the table.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
CI*Rank data for Puerto Rico is not available.

Return to Top