Incidence > Table
Incidence Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Pennsylvania 6 | N/A | 459.1 (457.7, 460.6) | N/A | 79,444 | falling | -2.2 (-3.5, -1.0) |
US (SEER+NPCR) 1 | N/A | 444.4 (444.1, 444.7) | N/A | 1,744,459 | falling | -0.5 (-0.7, -0.3) |
Montour County 6 | Rural | 548.0 (506.3, 592.4) | 1 (1, 19) | 143 | stable | 0.5 (-0.5, 1.5) |
Schuylkill County 6 | Rural | 533.4 (519.0, 548.2) | 2 (1, 6) | 1,120 | rising | 0.4 (0.1, 0.7) |
Cameron County 6 | Rural | 510.6 (433.3, 599.7) | 3 (1, 66) | 41 | stable | -1.3 (-7.3, 0.2) |
Columbia County 6 | Rural | 510.2 (488.3, 532.8) | 4 (1, 26) | 453 | stable | 0.1 (-0.5, 0.7) |
Luzerne County 6 | Urban | 505.4 (495.8, 515.2) | 5 (2, 16) | 2,284 | stable | 0.0 (-0.3, 0.3) |
Northampton County 6 | Urban | 505.3 (495.4, 515.3) | 6 (2, 16) | 2,158 | falling | -0.8 (-1.5, -0.3) |
Wyoming County 6 | Urban | 502.5 (469.8, 537.2) | 7 (1, 45) | 198 | stable | -0.6 (-1.3, 0.0) |
Monroe County 6 | Rural | 502.1 (488.5, 516.1) | 8 (2, 23) | 1,138 | rising | 0.9 (0.2, 3.1) |
Greene County 6 | Rural | 501.4 (472.7, 531.5) | 9 (1, 40) | 248 | stable | 0.1 (-0.6, 0.8) |
Lehigh County 6 | Urban | 499.9 (490.6, 509.3) | 10 (3, 19) | 2,318 | stable | -0.2 (-0.6, 0.2) |
Northumberland County 6 | Rural | 497.6 (480.3, 515.5) | 11 (2, 29) | 685 | stable | 0.2 (-0.2, 0.6) |
Washington County 6 | Urban | 496.3 (484.6, 508.2) | 12 (3, 24) | 1,514 | stable | -0.1 (-0.4, 0.2) |
Carbon County 6 | Urban | 490.7 (470.4, 511.8) | 13 (3, 40) | 484 | stable | -0.3 (-0.9, 0.4) |
Blair County 6 | Urban | 489.2 (474.0, 504.8) | 14 (3, 35) | 865 | stable | 0.0 (-0.6, 0.7) |
Lycoming County 6 | Urban | 487.5 (471.6, 503.9) | 15 (4, 36) | 773 | stable | -0.6 (-3.2, 0.0) |
Clinton County 6 | Rural | 485.2 (457.1, 514.6) | 16 (2, 50) | 245 | stable | -0.2 (-1.2, 0.9) |
Perry County 6 | Urban | 482.5 (457.7, 508.5) | 17 (3, 50) | 309 | stable | -0.2 (-0.9, 0.4) |
Lackawanna County 6 | Urban | 482.2 (470.7, 494.0) | 18 (8, 34) | 1,447 | stable | -0.3 (-0.7, 0.0) |
Erie County 6 | Urban | 482.1 (471.6, 492.9) | 19 (9, 34) | 1,723 | stable | -0.2 (-0.5, 0.1) |
Sullivan County 6 | Rural | 479.5 (414.7, 554.0) | 20 (1, 67) | 54 | stable | -2.6 (-15.1, 0.0) |
Mifflin County 6 | Rural | 477.5 (453.3, 502.8) | 21 (3, 51) | 323 | stable | 0.0 (-0.8, 0.9) |
Somerset County 6 | Rural | 476.0 (457.1, 495.5) | 22 (6, 47) | 542 | stable | -0.4 (-0.9, 0.1) |
Berks County 6 | Urban | 475.7 (467.2, 484.2) | 23 (14, 36) | 2,589 | stable | -0.2 (-0.5, 0.0) |
Cambria County 6 | Urban | 475.3 (461.3, 489.7) | 24 (10, 43) | 990 | falling | -0.6 (-1.0, -0.2) |
Bradford County 6 | Rural | 474.6 (453.2, 496.9) | 25 (5, 51) | 417 | stable | -0.5 (-1.0, 0.1) |
Beaver County 6 | Urban | 474.4 (461.8, 487.4) | 26 (11, 41) | 1,196 | stable | -0.1 (-0.4, 0.1) |
Juniata County 6 | Rural | 474.4 (440.4, 510.6) | 27 (2, 60) | 158 | rising | 1.9 (1.1, 2.7) |
Venango County 6 | Rural | 474.0 (451.2, 497.8) | 28 (5, 53) | 379 | stable | -0.3 (-0.9, 0.2) |
Armstrong County 6 | Urban | 472.8 (452.7, 493.5) | 29 (6, 52) | 477 | stable | 0.2 (-0.4, 0.8) |
Union County 6 | Rural | 471.4 (445.7, 498.3) | 30 (4, 57) | 266 | stable | -0.3 (-1.0, 0.4) |
Warren County 6 | Rural | 467.2 (441.7, 494.0) | 31 (5, 60) | 288 | stable | -0.8 (-1.9, 0.2) |
Snyder County 6 | Rural | 466.0 (439.6, 493.6) | 32 (5, 59) | 253 | stable | -0.1 (-1.1, 0.9) |
Bucks County 6 | Urban | 464.9 (458.4, 471.5) | 33 (23, 43) | 4,219 | falling | -2.9 (-4.9, -1.0) |
Allegheny County 6 | Urban | 464.7 (459.9, 469.5) | 34 (24, 42) | 7,884 | falling | -1.1 (-1.5, -0.5) |
York County 6 | Urban | 464.4 (456.4, 472.5) | 35 (21, 43) | 2,765 | falling | -0.6 (-0.9, -0.3) |
Lawrence County 6 | Urban | 461.6 (444.2, 479.6) | 36 (15, 55) | 601 | stable | -0.6 (-1.3, 0.0) |
Crawford County 6 | Rural | 459.8 (442.2, 478.1) | 37 (14, 56) | 570 | stable | -0.6 (-1.2, 0.0) |
Mercer County 6 | Rural | 459.2 (444.0, 474.9) | 38 (18, 54) | 770 | falling | -1.2 (-2.4, -0.8) |
Elk County 6 | Rural | 456.4 (427.9, 486.4) | 39 (8, 64) | 219 | falling | -2.0 (-6.1, -0.7) |
Bedford County 6 | Rural | 456.3 (433.2, 480.4) | 40 (13, 61) | 335 | stable | -0.4 (-1.2, 0.4) |
Potter County 6 | Rural | 453.7 (414.4, 496.2) | 41 (3, 67) | 118 | stable | -0.2 (-1.3, 0.9) |
Fayette County 6 | Urban | 453.7 (439.6, 468.1) | 42 (23, 56) | 873 | falling | -4.8 (-8.7, -1.0) |
Susquehanna County 6 | Rural | 452.9 (427.7, 479.3) | 43 (11, 64) | 284 | falling | -2.5 (-5.0, -1.1) |
Jefferson County 6 | Rural | 451.8 (427.7, 477.0) | 44 (14, 63) | 293 | falling | -5.2 (-10.0, -0.4) |
Dauphin County 6 | Urban | 449.0 (438.9, 459.2) | 45 (32, 56) | 1,614 | stable | -0.3 (-0.6, 0.0) |
Philadelphia County 6 | Urban | 448.7 (444.2, 453.3) | 46 (37, 52) | 7,762 | falling | -4.6 (-7.2, -2.2) |
Pike County 6 | Rural | 446.0 (425.7, 467.3) | 47 (21, 64) | 415 | falling | -1.0 (-1.8, -0.1) |
Lancaster County 6 | Urban | 446.0 (438.8, 453.2) | 48 (37, 56) | 3,184 | falling | -0.5 (-0.8, -0.3) |
Delaware County 6 | Urban | 445.1 (437.9, 452.3) | 49 (37, 56) | 3,166 | falling | -6.1 (-10.2, -2.7) |
Adams County 6 | Urban | 444.9 (429.2, 461.2) | 50 (27, 61) | 668 | stable | -0.6 (-1.3, 0.0) |
Tioga County 6 | Rural | 444.7 (420.2, 470.5) | 51 (19, 65) | 279 | falling | -1.6 (-5.1, -0.6) |
Montgomery County 6 | Urban | 441.6 (436.0, 447.3) | 52 (41, 57) | 4,960 | falling | -4.6 (-8.6, -1.2) |
Forest County 6 | Rural | 437.7 (371.5, 521.5) | 53 (1, 67) | 46 | stable | -0.1 (-1.9, 1.7) |
Lebanon County 6 | Urban | 437.2 (423.7, 451.0) | 54 (36, 63) | 859 | falling | -1.5 (-3.3, -0.8) |
Huntingdon County 6 | Rural | 436.8 (413.4, 461.4) | 55 (23, 66) | 281 | stable | 0.1 (-0.8, 1.0) |
Indiana County 6 | Rural | 431.3 (413.3, 449.9) | 56 (37, 66) | 485 | stable | 0.5 (-0.5, 2.1) |
Cumberland County 6 | Urban | 430.0 (419.9, 440.3) | 57 (46, 64) | 1,460 | falling | -1.1 (-3.9, -0.5) |
Clearfield County 6 | Rural | 429.4 (412.3, 447.2) | 58 (39, 66) | 509 | falling | -1.0 (-1.8, -0.3) |
Chester County 6 | Urban | 427.2 (420.0, 434.5) | 59 (51, 63) | 2,843 | falling | -3.5 (-5.7, -1.9) |
Butler County 6 | Urban | 424.7 (413.2, 436.3) | 60 (49, 66) | 1,140 | falling | -6.8 (-9.8, -4.9) |
Clarion County 6 | Rural | 420.2 (394.4, 447.4) | 61 (35, 67) | 219 | falling | -6.7 (-10.7, -1.7) |
Centre County 6 | Urban | 417.2 (403.3, 431.6) | 62 (51, 67) | 715 | stable | -0.4 (-1.0, 0.2) |
McKean County 6 | Rural | 415.2 (390.5, 441.1) | 63 (39, 67) | 235 | stable | -1.1 (-2.2, 0.0) |
Westmoreland County 6 | Urban | 412.9 (404.9, 421.1) | 64 (58, 67) | 2,300 | falling | -8.4 (-10.5, -6.8) |
Wayne County 6 | Rural | 410.3 (390.0, 431.6) | 65 (50, 67) | 348 | stable | -0.8 (-1.9, 0.3) |
Franklin County 6 | Urban | 402.7 (390.3, 415.4) | 66 (59, 67) | 860 | falling | -7.4 (-10.3, -5.7) |
Fulton County 6 | Rural | 390.3 (352.7, 431.3) | 67 (42, 67) | 86 | falling | -4.7 (-9.4, -2.5) |
Notes:
Created by statecancerprofiles.cancer.gov on 10/14/2024 8:02 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 10/14/2024 8:02 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.