Speech users and low vision users click here for help on using this Web siteSkip to main content
 Rate/Trend Comparison by State/County
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
Export Data   |  Send to Printer (Choose Landscape)   |   Close Window
Death Rate/Trend Comparison by Cancer, death years through 2009
Illinois Counties versus United States

All Cancer Sites
All Races, Both Sexes
Sorted by Priority Index
County
sort state ascending
Priority Index1
1=highest
9=lowest

sort index descending
Recent
Trend2

County Death Rate
Compared to
US Rate

Average Deaths per year
2005-2009

sort count ascending
Annual
Death
Rate
2005-2009

deaths per 100,000

(95% Confidence Interval)
sort death rate ascending
Rate
Ratio3
County to USsort ascending by the rate ratio
Recent Average Annual
Percent Change2
in Death Rates

(95% Confidence Interval)
sort AAPC ascending
Recent Trend Period2
United States-falling  -563,025178.7 (178.4, 178.9)--1.6 (-1.7, -1.5)2005 - 2009
Illinois8falling  similar  24,185186.6 (185.6, 187.7)1.044758693-1.6 (-1.8, -1.4)2005 - 2009
Crawford County1rising  above  52204.6 (180.3, 231.6)1.1453725800.5 (0.0, 1.0)2005 - 2009
Macon County1rising  above  295212.9 (202.0, 224.2)1.1916750380.2 (0.0, 0.5)2005 - 2009
Greene County2rising  similar  39207.0 (178.5, 239.2)1.1587192070.8 (0.2, 1.4)2005 - 2009
Alexander County4stable  above  28251.7 (211.3, 298.1)1.408623446-0.5 (-1.1, 0.1)2005 - 2009
Christian County4stable  above  104226.6 (207.4, 247.4)1.2686376720.2 (-0.1, 0.6)2005 - 2009
Coles County4stable  above  114207.2 (190.3, 225.3)1.1599345690.3 (-0.2, 0.7)2005 - 2009
De Witt County4stable  above  46219.5 (191.6, 250.6)1.2288894780.5 (-0.0, 1.0)2005 - 2009
Ford County4stable  above  43222.3 (192.7, 255.5)1.2443742230.1 (-0.5, 0.6)2005 - 2009
Franklin County4stable  above  119215.7 (198.4, 234.2)1.2074982790.3 (-0.1, 0.7)2005 - 2009
Fulton County4stable  above  106205.5 (188.0, 224.2)1.150022903-0.0 (-0.4, 0.4)2005 - 2009
Gallatin County4stable  above  21254.5 (207.0, 310.7)1.4247063540.3 (-0.3, 1.0)2005 - 2009
Grundy County4stable  above  95217.6 (198.3, 238.2)1.2180585250.2 (-0.2, 0.7)2005 - 2009
Hardin County4stable  above  15231.3 (181.7, 292.3)1.2948489170.3 (-0.4, 1.0)2005 - 2009
Johnson County4stable  above  32218.7 (185.9, 255.9)1.2241246390.4 (-0.2, 0.9)2005 - 2009
La Salle County4stable  above  297208.8 (198.1, 219.8)1.168545364-0.0 (-0.3, 0.2)2005 - 2009
Lee County4stable  above  100231.0 (211.0, 252.4)1.2927444850.2 (-0.4, 0.8)2005 - 2009
Livingston County4stable  above  95201.8 (183.7, 221.2)1.1294432790.2 (-0.2, 0.6)2005 - 2009
Macoupin County4stable  above  127198.2 (182.9, 214.5)1.1091448680.1 (-0.2, 0.4)2005 - 2009
Marion County4stable  above  111205.6 (188.5, 224.0)1.151109774-0.0 (-0.4, 0.3)2005 - 2009
Mason County4stable  above  43207.2 (180.0, 237.7)1.1595973720.2 (-0.4, 0.8)2005 - 2009
McDonough County4stable  above  70200.2 (179.3, 223.1)1.1205807040.2 (-0.2, 0.6)2005 - 2009
Pulaski County4stable  above  19232.8 (187.6, 286.2)1.3028624390.3 (-0.6, 1.2)2005 - 2009
Putnam County4stable  above  20242.9 (196.7, 297.9)1.359884148-0.3 (-1.4, 0.8)2005 - 2009
Saline County4stable  above  83223.5 (202.0, 246.9)1.251141050-0.2 (-0.5, 0.2)2005 - 2009
Vermilion County4stable  above  212206.1 (193.8, 219.1)1.153662992-0.1 (-0.3, 0.2)2005 - 2009
White County4stable  above  54237.0 (208.8, 268.5)1.3266129510.4 (-0.2, 0.9)2005 - 2009
Williamson County4stable  above  176212.5 (198.5, 227.2)1.189353139-0.1 (-0.4, 0.2)2005 - 2009
Kankakee County5falling  above  235197.9 (186.7, 209.6)1.107698594-3.0 (-4.8, -1.2)2005 - 2009
Montgomery County5falling  above  82206.5 (186.6, 228.1)1.156142260-1.5 (-3.0, -0.0)2005 - 2009
Peoria County5falling  above  416200.0 (191.4, 208.9)1.119496113-0.4 (-0.5, -0.2)2005 - 2009
St. Clair County5falling  above  555202.6 (195.1, 210.3)1.133955621-1.4 (-1.8, -1.0)2005 - 2009
Bond County6stable  similar  43201.8 (175.6, 231.0)1.1296400550.3 (-0.5, 1.0)2005 - 2009
Brown County6stable  similar  13196.8 (151.0, 252.4)1.1017697040.4 (-0.6, 1.4)2005 - 2009
Bureau County6stable  similar  91190.5 (173.0, 209.3)1.0660979780.2 (-0.1, 0.6)2005 - 2009
Calhoun County6stable  similar  15199.3 (156.4, 252.1)1.115609590-0.1 (-1.0, 0.8)2005 - 2009
Carroll County6stable  similar  47191.3 (167.3, 218.3)1.070811102-0.2 (-0.7, 0.2)2005 - 2009
Cass County6stable  similar  33199.6 (169.9, 233.2)1.1171406840.3 (-0.4, 0.9)2005 - 2009
Clark County6stable  similar  47204.5 (178.7, 233.3)1.1446542070.3 (-0.2, 0.8)2005 - 2009
Clay County6stable  similar  37189.7 (162.9, 220.1)1.0616939429.5 (-6.0, 27.6)2005 - 2009
Clinton County6stable  similar  79183.7 (166.0, 202.8)1.028048688-0.1 (-0.5, 0.3)2005 - 2009
Cumberland County6stable  similar  26187.2 (156.3, 222.9)1.048001208-0.3 (-1.1, 0.4)2005 - 2009
DeKalb County6stable  similar  144174.4 (161.8, 187.7)0.976469570-0.3 (-0.7, 0.1)2005 - 2009
Douglas County6stable  similar  47193.7 (169.4, 220.8)1.0844749850.4 (-0.1, 0.9)2005 - 2009
Edgar County6stable  similar  48186.5 (162.9, 212.7)1.0437794250.1 (-0.3, 0.5)2005 - 2009
Edwards County6stable  similar  19207.3 (167.3, 254.9)1.1601941550.5 (-0.2, 1.1)2005 - 2009
Effingham County6stable  similar  75180.4 (162.5, 199.9)1.009843792-0.3 (-0.7, 0.1)2005 - 2009
Hamilton County6stable  similar  21171.8 (140.1, 209.5)0.9618117200.4 (-0.4, 1.3)2005 - 2009
Hancock County6stable  similar  47169.8 (148.4, 193.8)0.950373758-0.3 (-0.8, 0.2)2005 - 2009
Henderson County6stable  similar  20178.8 (145.4, 218.9)1.000897380-0.2 (-1.0, 0.6)2005 - 2009
Henry County6stable  similar  124184.5 (170.1, 199.9)1.032837128-0.0 (-0.3, 0.3)2005 - 2009
Iroquois County6stable  similar  83192.9 (174.6, 213.0)1.0800317730.1 (-0.3, 0.5)2005 - 2009
Jackson County6stable  similar  105194.4 (177.9, 212.0)1.087989018-0.0 (-0.4, 0.4)2005 - 2009
Jasper County6stable  similar  24193.6 (160.3, 232.3)1.0837967960.5 (-0.3, 1.4)2005 - 2009
Jo Daviess County6stable  similar  57168.4 (149.1, 189.8)0.942616842-0.3 (-0.7, 0.1)2005 - 2009
Knox County6stable  similar  138189.7 (175.6, 204.8)1.0620377940.2 (-0.1, 0.6)2005 - 2009
Lawrence County6stable  similar  39181.3 (156.2, 209.5)1.0145943370.4 (-0.3, 1.1)2005 - 2009
Logan County6stable  similar  69191.1 (171.3, 212.6)1.0695318650.1 (-0.3, 0.5)2005 - 2009
Marshall County6stable  similar  35186.2 (159.2, 217.0)1.0421160940.4 (-0.3, 1.1)2005 - 2009
Massac County6stable  similar  40202.3 (174.8, 233.1)1.1322280630.0 (-0.6, 0.7)2005 - 2009
Menard County6stable  similar  30198.3 (167.1, 233.9)1.1100543360.4 (-0.3, 1.1)2005 - 2009
Mercer County6stable  similar  35156.5 (133.8, 182.3)0.876028858-0.4 (-1.1, 0.3)2005 - 2009
Morgan County6stable  similar  87193.4 (175.4, 212.8)1.0824317180.3 (-0.2, 0.7)2005 - 2009
Moultrie County6stable  similar  37187.6 (160.9, 217.8)1.0499346320.2 (-0.5, 0.9)2005 - 2009
Perry County6stable  similar  55197.1 (174.1, 222.4)1.1031851420.2 (-0.3, 0.7)2005 - 2009
Pike County6stable  similar  46186.5 (162.3, 213.6)1.043931990-0.0 (-0.6, 0.5)2005 - 2009
Pope County6stable  similar  12184.2 (138.5, 242.8)1.030924622-0.1 (-1.4, 1.3)2005 - 2009
Randolph County6stable  similar  78194.0 (175.0, 214.6)1.0859400080.3 (-0.2, 0.7)2005 - 2009
Richland County6stable  similar  45198.1 (172.7, 226.6)1.1088965030.1 (-0.4, 0.7)2005 - 2009
Schuyler County6stable  similar  19179.5 (144.1, 222.0)1.004472581-0.3 (-1.1, 0.4)2005 - 2009
Scott County6stable  similar  15203.2 (159.2, 256.9)1.1373776290.7 (-0.2, 1.6)2005 - 2009
Shelby County6stable  similar  62195.9 (174.4, 219.6)1.0963969820.0 (-0.5, 0.5)2005 - 2009
Stark County6stable  similar  17189.9 (150.0, 238.4)1.0631457460.1 (-0.7, 0.8)2005 - 2009
Stephenson County6stable  similar  125192.5 (177.5, 208.6)1.077722855-0.2 (-0.5, 0.1)2005 - 2009
Union County6stable  similar  47195.4 (170.8, 222.9)1.0939089440.4 (-0.2, 1.0)2005 - 2009
Warren County6stable  similar  43188.4 (163.6, 216.1)1.0542855910.5 (-0.2, 1.2)2005 - 2009
Washington County6stable  similar  34182.5 (155.7, 212.8)1.0213302200.1 (-0.6, 0.7)2005 - 2009
Wayne County6stable  similar  44188.5 (164.0, 216.1)1.0552574290.3 (-0.4, 0.9)2005 - 2009
Whiteside County6stable  similar  149188.7 (175.2, 203.0)1.0561241370.0 (-0.3, 0.4)2005 - 2009
Woodford County6stable  similar  77167.7 (151.1, 185.8)0.938953082-0.3 (-0.8, 0.1)2005 - 2009
Adams County8falling  similar  168181.9 (169.5, 195.0)1.017936357-2.0 (-2.7, -1.3)2005 - 2009
Boone County8falling  similar  82171.7 (155.2, 189.3)0.960896171-0.5 (-1.0, -0.0)2005 - 2009
Champaign County8falling  similar  265166.9 (158.0, 176.2)0.934373511-3.5 (-5.8, -1.1)2005 - 2009
Cook County8falling  similar  9,692188.8 (187.1, 190.5)1.056937325-1.6 (-1.7, -1.4)2005 - 2009
DuPage County8falling  similar  1,432163.1 (159.3, 167.0)0.913078888-1.5 (-1.8, -1.2)2005 - 2009
Fayette County8falling  similar  46172.4 (150.7, 196.6)0.965248813-1.7 (-3.0, -0.3)2005 - 2009
Jefferson County8falling  similar  97192.6 (175.7, 210.8)1.078222830-0.4 (-0.7, -0.0)2005 - 2009
Jersey County8falling  similar  45166.9 (145.6, 190.5)0.934039219-0.7 (-1.3, -0.2)2005 - 2009
Kane County8falling  similar  635170.5 (164.5, 176.7)0.954549612-1.1 (-1.3, -0.8)2005 - 2009
Kendall County8falling  similar  103163.2 (149.0, 178.3)0.913519894-0.6 (-1.1, -0.1)2005 - 2009
Lake County8falling  similar  1,025173.9 (169.1, 178.9)0.973628110-1.6 (-2.1, -1.2)2005 - 2009
Madison County8falling  similar  583191.5 (184.6, 198.6)1.071939495-1.4 (-2.1, -0.8)2005 - 2009
McHenry County8falling  similar  472175.8 (168.7, 183.2)0.984267601-4.0 (-5.4, -2.5)2005 - 2009
McLean County8falling  similar  246176.1 (166.3, 186.3)0.985767878-0.4 (-0.7, -0.2)2005 - 2009
Monroe County8falling  similar  59167.6 (149.0, 188.0)0.938361784-0.5 (-1.0, -0.1)2005 - 2009
Ogle County8falling  similar  106168.4 (154.3, 183.5)0.942447554-4.2 (-7.6, -0.7)2005 - 2009
Piatt County8falling  similar  38173.1 (149.0, 200.2)0.968704285-0.7 (-1.3, -0.1)2005 - 2009
Rock Island County8falling  similar  328178.2 (169.5, 187.2)0.997322367-1.4 (-1.7, -1.1)2005 - 2009
Sangamon County8falling  similar  434195.8 (187.5, 204.3)1.095801089-0.3 (-0.5, -0.1)2005 - 2009
Tazewell County8falling  similar  315195.3 (185.7, 205.3)1.093113805-0.8 (-1.1, -0.4)2005 - 2009
Wabash County8falling  similar  30181.3 (153.0, 213.7)1.014617176-2.0 (-3.5, -0.6)2005 - 2009
Will County8falling  similar  939191.8 (186.2, 197.5)1.073671271-0.3 (-0.4, -0.1)2005 - 2009
Winnebago County8falling  similar  617193.0 (186.2, 200.0)1.080413371-0.9 (-1.5, -0.4)2005 - 2009
Created by statecancerprofiles.cancer.gov on 05/22/2013 8:41 pm.
Trend2
     Rising     when 95% confidence interval of average annual percent change is above 0.
     Stable     when 95% confidence interval of average annual percent change includes 0.
     Falling     when 95% confidence interval of average annual percent change is below 0.
Rate Comparison
     Above     when 95% confident the rate is above and Rate Ratio3 > 1.10
     Similar     when unable to conclude above or below with confidence.
     Below     when 95% confident the rate is below and Rate Ratio3 < 0.90

* Data has been suppressed to ensure confidentiality and stability of rate and trendestimates.
** Data are too sparse to provide stable estimates of annual rates needed to calculate trend.
1 Priority indices were created by ordering from rates that are rising and above the comparison rate to rates that are falling and below the comparison rate.
2 Recent trend in death rates is Average Annual Percent Change (AAPC) based on the APCs calculated by Joinpoint Regression Program. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected racial groups or counties.
3 Rate ratio is the county rate divided by the US rate.

Source: Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1–4, 5–9, … , 80–84, 85+). The Healthy People 2010 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used with mortality data.

Note: When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable.

State Cancer Registries may provide more current or more local data. Data presented on the State Cancer Profiles Web Site may differ from statistics reported by the State Cancer Registries (for more information).