Return to Home Interactive Maps

Interactive Maps

Data Options
Map Options

Tip: Hover on a state to see its rate (and 95% C.I.).  Click a state to show its counties.

United States map showing age-adjusted incidence rates by state.  New Mexico 2015 - 2019
 Age-adjusted incidence rate = 389.7 (384.6 - 394.8)  Arizona 2015 - 2019
 Age-adjusted incidence rate = 404.5 (401.7 - 407.3)  Puerto Rico 2015 - 2019
 Age-adjusted incidence rate = 411.7 (407.5 - 415.9)  Colorado 2015 - 2019
 Age-adjusted incidence rate = 414.1 (410.7 - 417.5)  California 2015 - 2019
 Age-adjusted incidence rate = 427.8 (426.5 - 429.2)  Wyoming 2015 - 2019
 Age-adjusted incidence rate = 433.3 (423.2 - 443.6)  Alaska 2015 - 2019
 Age-adjusted incidence rate = 435.0 (424.6 - 445.7)  Virginia 2015 - 2019
 Age-adjusted incidence rate = 437.9 (435.1 - 440.7)  Hawaii 2015 - 2019
 Age-adjusted incidence rate = 442.2 (435.8 - 448.7)  Utah 2015 - 2019
 Age-adjusted incidence rate = 445.9 (440.7 - 451.2)  District of Columbia 2015 - 2019
 Age-adjusted incidence rate = 447.7 (436.8 - 458.8)  Oregon 2015 - 2019
 Age-adjusted incidence rate = 449.2 (445.4 - 453.1)  Texas 2015 - 2019
 Age-adjusted incidence rate = 458.9 (457.3 - 460.6)  Washington 2015 - 2019
 Age-adjusted incidence rate = 467.6 (464.6 - 470.7)  Vermont 2015 - 2019
 Age-adjusted incidence rate = 479.0 (469.1 - 489.0)  Missouri 2015 - 2019
 Age-adjusted incidence rate = 484.6 (481.3 - 488.0)  Massachusetts 2015 - 2019
 Age-adjusted incidence rate = 484.9 (481.7 - 488.1)  Michigan 2015 - 2019
 Age-adjusted incidence rate = 485.1 (482.5 - 487.7)  Idaho 2015 - 2019
 Age-adjusted incidence rate = 487.0 (480.6 - 493.4)  North Dakota 2015 - 2019
 Age-adjusted incidence rate = 487.0 (477.3 - 496.8)  South Dakota 2015 - 2019
 Age-adjusted incidence rate = 487.5 (478.7 - 496.5)  Oklahoma 2015 - 2019
 Age-adjusted incidence rate = 490.4 (486.2 - 494.7)  South Carolina 2015 - 2019
 Age-adjusted incidence rate = 494.0 (490.3 - 497.7)  Maryland 2015 - 2019
 Age-adjusted incidence rate = 494.9 (491.4 - 498.4)  Kansas 2015 - 2019
 Age-adjusted incidence rate = 496.1 (491.1 - 501.1)  Indiana 2015 - 2019
 Age-adjusted incidence rate = 497.8 (494.4 - 501.1)  Florida 2015 - 2019
 Age-adjusted incidence rate = 498.2 (496.5 - 499.8)  Illinois 2015 - 2019
 Age-adjusted incidence rate = 501.4 (499.0 - 503.9)  Montana 2015 - 2019
 Age-adjusted incidence rate = 503.8 (496.1 - 511.7)  Maine 2015 - 2019
 Age-adjusted incidence rate = 506.6 (499.9 - 513.4)  Minnesota 2015 - 2019
 Age-adjusted incidence rate = 508.2 (504.6 - 511.8)  Nebraska 2015 - 2019
 Age-adjusted incidence rate = 510.1 (503.9 - 516.4)  Ohio 2015 - 2019
 Age-adjusted incidence rate = 510.8 (508.3 - 513.2)  Connecticut 2015 - 2019
 Age-adjusted incidence rate = 511.0 (506.6 - 515.5)  Rhode Island 2015 - 2019
 Age-adjusted incidence rate = 511.7 (503.6 - 520.0)  Wisconsin 2015 - 2019
 Age-adjusted incidence rate = 512.2 (508.7 - 515.7)  Pennsylvania 2015 - 2019
 Age-adjusted incidence rate = 513.6 (511.3 - 516.0)  Alabama 2015 - 2019
 Age-adjusted incidence rate = 514.5 (510.6 - 518.4)  New Hampshire 2015 - 2019
 Age-adjusted incidence rate = 517.1 (510.0 - 524.2)  West Virginia 2015 - 2019
 Age-adjusted incidence rate = 517.7 (511.8 - 523.7)  Delaware 2015 - 2019
 Age-adjusted incidence rate = 520.0 (511.6 - 528.5)  North Carolina 2015 - 2019
 Age-adjusted incidence rate = 522.0 (519.3 - 524.7)  Tennessee 2015 - 2019
 Age-adjusted incidence rate = 524.2 (520.8 - 527.5)  New York 2015 - 2019
 Age-adjusted incidence rate = 529.4 (527.4 - 531.4)  Georgia 2015 - 2019
 Age-adjusted incidence rate = 531.8 (528.9 - 534.7)  Iowa 2015 - 2019
 Age-adjusted incidence rate = 535.8 (531.0 - 540.7)  New Jersey 2015 - 2019
 Age-adjusted incidence rate = 536.3 (533.4 - 539.3)  Arkansas 2015 - 2019
 Age-adjusted incidence rate = 547.2 (542.2 - 552.3)  Mississippi 2015 - 2019
 Age-adjusted incidence rate = 552.0 (546.7 - 557.3)  Louisiana 2015 - 2019
 Age-adjusted incidence rate = 557.3 (553.1 - 561.6)  Kentucky 2015 - 2019
 Age-adjusted incidence rate = 564.0 (559.7 - 568.3)  Nevada
 Data not available. interval types State Cancer Registries may provide more current or more local data. Click here to go to a list of State Cancer Registries Click here for more information about differences from the State Cancer Profiles web site and other statistics published. Incidence Rates are age-adjusted to the 2000 US standard population by 5-year age groups. To get more information on the standard population, click here. Population Data File malignant.html Data are not available